newsletter
Projected Income FYE2007 Clean Safe Admin Total
Property Tax surcharge       766,030
Contributions - Nonprofits       20,000
Contributions - NP In-kind       22,000
Contributions - Churches       4,550
Service Fees       10,000
Miscellaneous       1,000
Total Income 823,580
         
Projected Expenses FYE 2007 Clean Safe Admin Total
Accounting 5,400 1,200 1,400 8,000
Audit 3,920 880 1,000 5,800
Advertising 2,900 900 1,000 4,800
Computer expenses 4,000 900 1,100 6,000
Consultants 0 0 10,000 10,000
Depreciation 7,343 2,434 3,965 13,742
Dues & Subscriptions 0 0 1,800 1,800
Employee welfare 76,000 7,500 7,800 91,300
Equipment rental 10,000 0 0 10,000
Fuel Expense 6,800 3,200 0 10,000
Fundraising Expense 0 0 2,000 2,000
Interest 0 0 1,200 1,200
Insurance - Gen liability 9,000 1,900 2,100 13,000
Insurance - Workers Comp 19,563 1,500 230 21,293
Legal fees 0 0 100 100
Licenses & Permits 0   300 300
Miscellaneous   100 200 300
Publications 5,000 500 1,500 7,000
Meetings & Conferences 1,500 500 400 2,400
Office expenses 0 0 6,000 6,000
Postage 0 0 1,300 1,300
Payroll Service 2,100 500 600 3,200
Printing & copying 0 0 2,000 2,000
Program expenses 83,037 20,000 0 103,037
Rent 15,000 3,300 3,700 22,000
Repair & maint. - facility 4,080 900 1,020 6,000
Repair & maint. - equipmt 7,000 2,500 1,000 10,500
Repair & maint. - vehicles 8,500 3,500 0 12,000
Salaries 269,974 34,593 74,102 378,670
Small equipment 3,500 1,000 500 5,000
Telephone 4,100 700 900 5,700
Telecommunications system 6,300 1,000 0 7,300
Taxes - payroll 30,231 3,423 7,434 41,088
Training expenses 600 100 1,500 2,200
Travel 0 0 750 750
Uniforms 7,000 600 200 7,800
         
Total Expenses
592,849
93,630
137,101
823,580